Fluke Ti25 Infrared Camera
Fluke Ti25 Infrared Camera
- TOKO MARGA SETIA SURVEYBerdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.Current Meter.Anemometer ,Anemometer Wireless,Weather stationUntuk keterangan, nego harga dan informasi produk lainnya, hubungi :Name : tatang surveyAlamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta BaratEmail : tatangms409@gmail.comTelp : 082124100046WhatsApp :082124100046
- Enhanced problem detection and analysis capabilities with IR-Fusion® Technology. Simply scroll through the different viewing modes quickly to better identify trouble areas in Full IR thermal, picture-in-picture, or automatic blend visual and thermal images.
- Optimized for field use in harsh work environments.
- Engineered and tested to withstand a 2 m (6.5 ft) drop - ;When was the last time you dropped a tool?
- Withstands dust and water—tested to an IP54 rating.
- Delivers the clear, crisp images needed to find problems fast.
- Identify even small temperature differences that could indicate problems with excellent thermal sensitivity (NETD).
- Intuitive, three-button menu is easy to use—simply navigate with the push of a thumb.
- Reflected background temperature (reflected temperature compensation)
- No need to carry pen and paper—record findings by speaking into the camera. Voice annotations can be recorded with every image you take. Voice comments are saved along with individual images for future reference.
- Everything needed to get started is included.
Training DVD is now included free. See how easy it is to set up your thermal imager, create professional reports with SmartView software and learn thermography theory with step-by-step video instructions. - Adjustable hand strap for left-or right-handed use.
Temperature | |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +350 °C (-4 °F to + 662 °F) (two ranges) |
Temperature measurement accuracy | ± 2 °C or 2 % (whichever is greater) |
On-screen emissivity correction | Yes |
Imaging Performance | |
Field of view | 23° x 17° |
Spatial resolution (IFOV) | 2.5 mRad |
Minimum focus distance | Thermal lens: 15 cm (6 in) Visible (visual) light lens: 46 cm (18 in) |
Focus | Manual |
Image frequency | 9 Hz refresh rate |
Detector type | 160 X 120 focal plane array, uncooled microbolometer |
Infrared lens type | 20 mm F = 0.8 lens |
Thermal sensitivity (NETD) | ≤ 0.09 °C at 30 °C target temp. (90 mK) |
Infrared spectral band | 7.5 μm to 14 μm |
Visual camera | 640 x 480 resolution |
Image Presentation | |
Palettes | Ironbow, blue-red, high contrast, amber, hot metal, grey |
Level and span | Smooth auto-scaling and manual scaling of level and span |
Minimum span (in manual mode) | 2.5 °C (4.5 °F) |
Minimum span (in auto mode) Fast auto/Manual range toggle Fast auto rescale | 5 °C (9 °F) |
IR-Fusion® information | Full infrared with MAX, MID, or MIN automatic blending; and picture-in-picture with MAX, MID, or MIN automatic blending (Visual and IR blending) |
Picture-In-Picture (PIP) | Three levels of on-screen IR blending displayed in center 320 x 240 pixels |
Full screen (PIP off) | Three levels of on-screen IR blending displayed in center 640 x 480 LCD |
Image Capture and Data Storage | |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on imager |
Storage medium | SD memory card (2 GB memory card will store at least 1200 fully radiometric (.is2) IR and linked visual images each with 60 seconds voice annotations or 3000 basic (.bmp) IR images) |
File formats | Non-radiometric (.bmp) or fully-radiometric (.is2) No analysis software required for non-radiometric (.bmp) files |
Export file formats w/SmartView® software | JPEG, BMP, GIF, PNG, TIFF, WMF, EXIF, and EMF |
General Specifications | |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
Relative humidity | 10 % to 90 % non-condensing |
Display | 9.1 cm (3.6 in) diagonal landscape color VGA (640 x 480) LCD with backlight (selectable bright or auto) |
Controls and adjustments | User selectable temperature scale (°C/°F) Language selection Time/Date set |
Software | SmartView® full analysis and reporting software included |
Batteries | Internal rechargeable battery pack (included) |
Battery life | Three to four hours continuous use (assumes 50 % brightness of LCD) |
Battery charge time | Two hours for full charge |
AC operation/charging | AC adapter/charger (110 Vac to 220 Vac, 50 Hz to 60 Hz). Charges battery while imager is operating. Universal ac mains adapters included. |
Power saving | Sleep mode activated after 5 minutes of inactivity, automatic power off after 20 minutes of inactivity |
Safety standards | CE Directive: IEC/EN 61010-1 2nd Edition Pollution Degree 2 |
Electromagnetic compatibility | EN61326-1 |
C Tick | IEC/EN 61326 |
US FCC | CFR 47, Part 15 Class A |
Vibration | 2 G, IEC 68-2-29 |
Shock | 25 G, IEC 68-2-29 {2 m (6.5 ft) drop, 5 sides} |
Drop | 0.27 m x 0.13 m x 0.15 m (10.5 in x 5 in x 6 in) |
Dimensions (H x W x L) | 1.2 kg (2.65 lb) |
Weight (battery included) | 2 G, IEC 68-2-29 |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard) |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported Languages | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
0 komentar :